-
Call us +353 (85) 875 3979
-
Write us trrf@trrf.ie
| Engine | Brand | Deutz |
|---|---|---|
| Power | 136 HP / 100 kW | |
| Torque | 520 Nm @ 1.500 r/min | |
| Injection | Common Rail | |
| Max. Speed | Unloaded/td> | 20 km/h |
| Compressor | Screw | 2.000 liters/min 10 bar |
| Programmable Controller | CAN-bus | IFM |
| Transmission | Hydrostatic | Bosch-Rexroth |
| Dimensions | H: 3.100 mm L: 7.140 mm W: 2.400 |
| Weight (ca.) | 16.000 kg | Similar weight with standard locomotive | 37 ton |
|---|---|---|
| Traction hook (guaranteed) | 80 kN | |
| Towable weight (guaranteed) | 1.600 T | |
| Turning radius | 6 m | |
|---|---|---|
| Steering | Front wheel-, four wheel-, crab | |
| Standard hook | UIC hook / BSI (option) | |
| Steps | Front (option) | |
| Diagnosis | Permanent mobile digital data transfer | |
| Maintenance | Simplified planned maintenance every 500 hours | |
| Economy | Low disel consumption +/- 8l/h and reduced maintenance Fast return on investment |
|
| Efficiency | High volume compressor saves time for pressurizing cars Computerized pressure control railway axle, allowing a constant traction power |
|
| Options |
|
|